Please take a look at the schedule below…A friendly reminder that the photographers use a green screen as a background. Please DO NOT DRESS YOUR CHILD IN GREEN.

THURSDAY OCTOBER 20, 2016 SCHEDULE
| TIME | TEACHER | CLASS |
| 9:20 | Kasmani | 1C |
| 9:30 | Kesisyan | 1D |
| 9:40 | Celli | 1B |
| 10:00 | Bove Morgani | 1A |
| 10:10 | Minchopoulos | 1E |
| 10:20 | Mihai | 2A |
| 10:30 | Cowan | 2B |
| 10:40 | Sherman | 2C |
| 10:50 | Cunning | 2D |
| 11:00 | RECESS | |
| 11:30 | Graham | 2E |
| 11:40 | Moccia | 3B |
| 11:50 | Melanson | 3C |
| 12:00 | Aziza | 3A |
| 12:10 | Rowlatt | 2/3A |
| 12:40 | LUNCH | |
| 1:55 | Rubinoff | 2/3B |
| 2:05 | Walters | 4A |
| 2:15 | Lofsky | 4B |
| 2:25 | Gallicchio | 7A |
| 2:35 | ||
| 3:20 | ||
FRIDAY OCTOBER 21, 2016 SCHEDULE
| TIME | TEACHER | GRADE |
| 9:20 | Toth | 4C |
| 9:30 | Arro | 4D |
| 9:40 | Freedman | 4E |
| 10:00 | Shifman | 8A |
| 10:10 | Armstrong | 8B |
| 10:20 | ||
| 10:30 | ||
| 10:40 | Ugarenko | 7B |
| 11:00 | RECESS | |
| 11:20 | Kwendo | 5A |
| 11:30 | Phillips | 5B |
| 11:40 | Dakran | 5C |
| 11:50 | Feldman | 5D |
| 12:00 | Babin | 6B |
| 12:10 | Forde | 6A |
| 12:40 | LUNCH | |
| 1:55 | Hoo | 7C |
| 2:05 | Hivert | 6C |
| 2:15 | ||
| 2:25 | ||
| 2:35 | ||
| 3:20 | ||
You must be logged in to post a comment.